I love my new crewroom gear.
The quality is exceptional and the fit is great.
However my high waist 8" rowing shorts are wrongly labelled and they are clearly 5" and not 8". I
Crewroom
Size Guides
Please find below the the size guides for both women and men.
| Womens | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Uk Size | 6-8 | 8-10 | 10-12 | 14-16 | 16-18 |
| Bust (In) | 30" - 32" | 32" - 34" | 34" - 36" | 36" - 38" | 38" - 40" |
| Waist (cm) | 66-76 | 71-76 | 76-84 | 81-86 | 86-90 |
| Hips (cm) | 86-91 | 91-96 | 96-104 | 104-109 | 109-116 |
| Mens | XS | S | M | L | XL |
| Chest (In) | 31"-35" | 34"-37" | 36"-39" | 38"-42" | 42"-44" |
| Waist (cm) | 71-74 | 73-81 | 81-89 | 89-97 | 97-109 |
| Hips (cm) | 86-89 | 88-96 | 96-104 | 104-112 | 112-120 |
| Unisex | XS | S | M | L | XL |
| Chest (In) | 31"-35" | 34"-37" | 36"-39" | 38"-42" | 42"-44" |
| Waist (cm) | 71-74 | 73-81 | 81-89 | 89-97 | 97-109 |
| Hips (cm) | 86-89 | 88-96 | 96-104 | 104-112 | 97-109 |
![]() |
How to measure?
|

